Property Attributes
- MLS#60305090
- TypeSingle Family
- Listing Status Active w/Contingency
- CountyCHRISTIAN
- CityNixa
- NeighborhoodEastwood
- Zip65714
- StyleRanch
- Year Built1992
- Taxes$ 1817
- Price$ 335,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2360
- Lot Size0.24 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Located just blocks from both the elementary and middle schools, this fully updated home offers style, comfort, and convenience in a family-friendly neighborhood. Inside will discover all-new hardwood flooring and fresh paint throughout. The brand-new kitchen features beautiful new cabinetry and all new matching stainless steel Whirlpool appliances, including the refrigerator, The laundry room has lots of storage for convenience. This home also includes a spacious walk-out basement with its own living area with a wood burning fireplace, an additional bedroom, additional flex space that could be used an an office, and another new bathroom making the basement perfect for multigenerational households or guests. With its prime location, recent renovations, and flexible living spaces, this home checks every box for today's modern lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Nixa Elementary School | Nixa Middle School | Nixa High School |
| Price History | |
|---|---|
| 9/19/2025 | Listed $349,000 |
| 10/14/2025 | 2$344,000 |
| 2/13/2026 | 2$339,000 |
| 3/14/2026 | 2$335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Gas Oven,Microwave,Refrigerator,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Christian |
| Property Type | Residential |
| Subdivision Name | Eastwood |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active w/Contingency |
| Directions | From 14 and Main in Nixa. Main North to East on Cherry. Home will be on the South Side of the street. |
| High School | Nixa |
| City | Nixa |
| Elementary School | Nixa |
| Tax Annual Amount | 1817.81 |
| Middle/Junior High School | Nixa |
| Standard Status | Active Under Contract |
| Legal Description | LOT 2 EASTWOOD |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,W/D Hookup,Crown Molding,Granite Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Walk-Out Access,Exterior Entry,Interior Entry,Finished,Full |
| Flooring | Carpet,Luxury Vinyl,Wood,Tile |
| Fireplace Features | Family Room,Basement,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1224 |
| Laundry Features | Main Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1136 |
| Room Type | Bedroom,Living Areas (2),Family Room,Family Room - Down,Master Bedroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood,Chain Link,Full |
| Parking Features | Driveway,Garage Faces Front,Garage Door Opener |
| Water Source | City |
| Foundation Details | Brick/Mortar,Poured Concrete |
| Building Area Total | 2360 |
| Lot Dimensions | 80X130 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than ReeceNichols Real Estate are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested