Property Attributes
- MLS#60318051
- TypeSingle Family
- Listing Status Pending
- CountyCHRISTIAN
- CityOzark
- Zip65721
- StyleRanch
- Year Built2003
- Taxes$ 3573
- Price$ 579,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3897
- Lot Size3 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to this wonderful, all-brick home on 3 beautiful acres. This home offers 5 bedrooms, 3 full baths, and a 3-car garage in the Nixa School district. The main level includes a cozy family room with fireplace, a functional kitchen with bar seating, eat-in area, formal dining room, spacious master suite with Jacuzzi tub, walk-in shower, double sinks, and two walk-in closets. Two additional bedrooms, a full bath, and laundry room complete the main floor.The walkout basement features a large family room with wood-burning stove, two more bedrooms, a full bath, and an office/multipurpose room. Additional features include, new roof being installed, storm shelter, wired for generator and much more! Enjoy a covered patio, beautiful views and sunsets, well-kept yard and garden. Do not miss this opportunity to own this remarkable home! Call today for your private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Nixa Elementary School | Nixa Middle School | Nixa High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $589,900 |
| 4/22/2026 | 2$579,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Central,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Microwave,Water Softener Owned,Refrigerator,Electric Water Heater,Disposal |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered,Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Christian |
| Property Type | Residential |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Pending |
| Directions | South on Hwy 65 to South St/Highway F exit,West on Hwy F and take immediate left/south on Riverdale Rd to north on Ridgefield Ct. to home on left. |
| High School | Nixa |
| City | Ozark |
| Elementary School | Nixa |
| Tax Annual Amount | 3573.17 |
| Middle/Junior High School | Nixa |
| Standard Status | Pending |
| Legal Description | TR 2 BEG 423.5' N SEC SWSE,N164.26',W666.93',S206.01' E TO POB |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Laminate Counters,Tray Ceiling(s),Walk-In Closet(s),W/D Hookup,Walk-in Shower,Jetted Tub |
|---|---|
| Basement | Concrete,Finished,Storage Space,Walk-Out Access,Full |
| Flooring | Carpet,Tile,Laminate,Hardwood |
| Fireplace Features | Living Room,Basement,Two or More,Wood Burning,Electric |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2047 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1850 |
| Room Type | Bedroom,Storm Shelter,Bonus Room,Living Areas (2),Family Room,Family Room - Down,Master Bedroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Garden |
|---|---|
| Parking Features | Driveway,Garage Faces Front,Garage Door Opener |
| Lot Features | Acreage,Cleared,Level,Corner Lot |
| Water Source | Shared Well |
| Foundation Details | Poured Concrete |
| Building Area Total | 4084 |
| BuyerOfficeFax | (417) 863-9931 |
| Lot Size Acres | 3 |
| Road Surface Type | Asphalt |
| Door Features | Storm Door(s) |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than ReeceNichols Real Estate are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested