Property Attributes
- MLS#60320913
- TypeSingle Family
- Listing Status Pending
- CountyGREENE
- CitySpringfield
- NeighborhoodPrairie View
- Zip65810
- StyleTraditional,Split Level,Raised Ranch
- Year Built1979
- Taxes$ 2698
- Price$ 350,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2850
- Lot Size0.4 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
At no fault of the seller this beautiful house is back on the market. Come see this beautiful two story home with lots of room for holiday family gatherings located just across the street from the neighborhood pool and clubhouse.Home has two living areas and lots of room to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Harrison/Wilsons Elementary School | SGF-Cherokee Middle School | SGF-Kickapoo High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $385,000 |
| 4/30/2026 | 2$380,000 |
| 5/13/2026 | 3$370,000 |
| 6/9/2026 | 2$365,000 |
| 7/7/2026 | 2$359,000 |
| 7/13/2026 | 3$350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Exhaust Fan,Microwave,Electric Water Heater,Disposal |
| HOA Fee | 90.75 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool,Clubhouse,Trash |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Traditional,Split Level,Raised Ranch |
| Pool Features | Community |
| Construction Materials | Vinyl Siding |
| Year Built | 1979 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Prairie View |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Pending |
| Directions | West on Republic road past Kansas Expy to Ridgecrest,South to the intersection of Sexton and Ridgecrest and go straight to house. |
| High School | SGF-Kickapoo |
| City | Springfield |
| Elementary School | SGF-Harrison/Wilsons |
| Tax Annual Amount | 2698.82 |
| Middle/Junior High School | SGF-Cherokee |
| Standard Status | Pending |
| Legal Description | PRAIRIE VIEW HEIGHTS LOT 9 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Ceilings,Granite Counters,Vaulted Ceiling(s),W/D Hookup,Walk-In Closet(s),Walk-in Shower,High Speed Internet |
|---|---|
| Basement | Plumbed,Sump Pump,Storage Space,Walk-Up Access,Finished,Full |
| Flooring | Carpet,Tile,Hardwood |
| Fireplace Features | Family Room,Blower Fan,Basement,Non-Functional |
| Basement (Y/N) | Yes |
| Window Features | Tilt-In Windows,Double Pane Windows,Blinds,Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1500 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1350 |
| Room Type | Bedroom,Foyer,Living Areas (2),Mud Room,Family Room - Down,Master Bedroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Cable Access |
|---|---|
| Fencing | Privacy,Chain Link,Wood |
| Parking Features | Driveway,Garage Faces Side |
| Lot Features | Corner Lot,Few Trees,Level,Landscaping,Easements |
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 2850 |
| BuyerOfficeFax | (417) 883-4929 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Asphalt |
| Road Frontage Type | County Road |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested