Property Attributes
- MLS#60331497
- TypeSingle Family
- Listing Status Pending
- CountyBARRY
- CityShell Knob
- Zip65747
- StyleRanch
- Year Built1999
- Taxes$ 1496
- Price$ 324,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2285
- Lot Size6 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
4 Bedroom, 3 Bathroom, 40x30 Shop, Sits on 6 Acres M/L, New Roof 2019, New Water Heater 2022, New Water Softener 2025, Oak Hardwood Floors, New Asphalt Drive 2025, Screened in Porch, Fireplace, Close Lake Access. Must See Now! Won't Last!
| Elementary School | Middle School | High School |
|---|---|---|
| Shell Knob Elementary School | Shell Knob Middle School | Blue Eye High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $324,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Electric Cooktop,Built-In Electric Oven,Dryer,Washer,Microwave,Water Softener Owned,Refrigerator,Electric Water Heater,Disposal,Dishwasher |
| Garage Spaces | 4 |
| Patio/Porch Features | Screened,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| View | Panoramic |
| Stories Count | 1 |
| Township | 21 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Barry |
| Property Type | Residential |
| Energy Efficient | High Efficiency - 90%+ |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Pending |
| Directions | 86 West to 39 North to Royal Point Dr to Sign in Yard. |
| High School | Blue Eye |
| City | Shell Knob |
| Elementary School | Shell Knob |
| Tax Annual Amount | 1496.21 |
| Middle/Junior High School | Shell Knob |
| Standard Status | Pending |
| Legal Description | Pt.Swne; Sec:12 Twn:21 Rng:25,Barry County Missouri. |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Solid Surface Counters,Granite Counters,High Ceilings,Walk-In Closet(s),Jetted Tub |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2285 |
| Laundry Features | Main Floor |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Workshop,Formal Living Room,Family Room |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | RV Access/Parking,Heated Garage,Garage Door Opener,Circular Driveway,Boat,Additional Parking |
| Lot Features | Acreage,Horses Allowed,Few Trees,Rolling Slope,Paved Frontage,Mature Trees,Wooded |
| Water Source | Private |
| Foundation Details | Block,Crawl Space |
| Building Area Total | 2285 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 6 |
| Road Surface Type | Asphalt,Gravel |
| Door Features | Storm Door(s) |
| Road Frontage Type | County Road |
| Entry | Walk Up |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than ReeceNichols Real Estate are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested