Property Attributes
- MLS#60313406
- TypeCondos
- Listing Status Active
- CountyTANEY
- CityBranson
- NeighborhoodThousand Hills-Peppertree
- Zip65616
- StyleCondominium
- Year Built1998
- Taxes$ 1714
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1247
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Ready to rent - or live in - a Re-Modeled 2 bed/ 2 Bath condo in Branson MO over 1200 sq ft with a killer covered/screened in Patio. Walk- out to ground level. Pool is right in front of the unit. View is of the golf course. These condos are close to the middle of the famous 76 Strip. You can manage your own rental or use Thousand Hills Vacation Management.A Great Income producing property- the work has been done and ready for you to rent. There is a lock-out bedroom unit for variety in rental options. Both have walk-in shower stalls.
| Elementary School | Middle School | High School |
|---|---|---|
| Branson Cedar Ridge Elementary School | Branson Middle School | Branson High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $199,900 |
| 6/4/2026 | 6$189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Exhaust Fan,Microwave,Refrigerator,Electric Water Heater,Disposal |
| Association Fee Includes | Trash,Pool,Building Maintenance,Insurance |
| Patio/Porch Features | Enclosed,Screened,Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Stories Count | 1 |
| Township | 22 |
| Levels | One |
| Unit Number | 111 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| HOA Fee 2 | 300 |
| County | Taney |
| Property Type | Residential |
| Subdivision Name | Thousand Hills/Peppertree |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 76 to South on South Wildwood to Intersection of Green Mountain Drive. Go west about 1/3 mile to Entrance to Greensview -- left to Building #1. Down one flight of stairs to Unit 111. |
| High School | Branson |
| City | Branson |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Branson Cedar Ridge |
| Tax Annual Amount | 1714 |
| Middle/Junior High School | Branson |
| Standard Status | Active |
| Vacation Rental | Yes |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Internet - Cable |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1247 |
| Laundry Features | Utility Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Cable Access |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Unassigned |
| Lot Features | Level,On Golf Course |
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 1247 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Entry | Walk Down |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested