Property Attributes
- MLS#60326135
- TypeCondos
- Listing Status Active
- CountyTANEY
- CityBranson
- NeighborhoodThousand Hills-Peppertree
- Zip65616
- StyleCondo
- Year Built1998
- Taxes$ 1545
- Price$ 225,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1438
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Real value in this, hard to find, 3 Bed room / 3 bath condo located in the heart of Branson. Two bedrooms are on the main level the third bedroom is on the upper level. The view of Thousand Hills Golf course is bold, green and glorious. The very large covered deck is like having a separate living area. The dining room is separate from the living room with the Kitchen in the heart of the condo. You can live in the condo or use it as an income producing vacation rental. You can manage your own condo in this development or you can choose your own management group.
| Elementary School | Middle School | High School |
|---|---|---|
| Branson Cedar Ridge Elementary School | Branson Middle School | Branson High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Exhaust Fan,Washer,Microwave,Refrigerator,Electric Water Heater,Disposal |
| Association Fee Includes | Common Area Maintenance,Pool,Building Maintenance,Insurance,Trash,Lawn Service |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Condo |
| Pool Features | Community |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| View | Golf Course |
| Stories Count | 1 |
| Levels | One and One Half |
| Unit Number | 131 |
| Property Subtype | Condominium |
| Tax Year | 2021 |
| HOA Fee 2 | 340 |
| County | Taney |
| Property Type | Residential |
| Subdivision Name | Thousand Hills/Peppertree |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | 76 Strip to Wildwood. South on Wildwood to Green Mountain Drive to Bldg 1 unit 131 |
| High School | Branson |
| City | Branson |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Branson Cedar Ridge |
| Tax Annual Amount | 1545.24 |
| Middle/Junior High School | Branson |
| Standard Status | Active |
| Legal Description | Peppertree At Thousand Hills Condos,The - Ph 1 Peppertree At Thousand Hills Condos,The - Ph 1,U |
| Vacation Rental | Yes |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Internet - Cable |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Window Features | Mixed |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1438 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Cable Access |
|---|---|
| Fencing | None |
| Parking Features | Parking Space,Additional Parking |
| Lot Features | Landscaping,Level,On Golf Course,Paved Frontage |
| Water Source | City |
| Foundation Details | Permanent |
| Building Area Total | 1438 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested